We use cookies (including third-party cookies) to remember your site preferences, to help us understand how visitors use our sites and to make any adverts we show on 3rd party sites more relevant. To learn more, please see our privacy policy and our cookie policy.
To agree to our use of cookies, click 'Accept' or choose 'Options' to set your preferences by cookie type.
| Click a location to see the vault’s bar list | Zurich | London | New York | Toronto | Singapore | Zurich |
|---|---|---|---|---|---|---|
| TOTAL | 31,479.357 | 8,268.811 | 818.328 | 719.400 | 2,697.119 | 31,479.357 |
| Vaults | 31,479.357 | 8,268.811 | 818.328 | 719.400 | 2,697.119 | 31,479.357 |
| SUBTOTAL | 1,000.849 | 193.061 | 17.201 | 7.846 | 94.272 | 1,000.849 |
|
NICKNAME
Click to drill down
|
Zurich | London | New York | Toronto | Singapore | Zurich |
|---|---|---|---|---|---|---|
| I000 | 2.110 | 1.670 | 0.000 | 0.000 | 0.000 | 2.110 |
| I0ANRW | 0.247 | 0.000 | 0.000 | 0.000 | 0.000 | 0.247 |
| I99 | 1.220 | 0.000 | 0.000 | 0.000 | 0.000 | 1.220 |
| IA12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IAAU | 1.700 | 0.000 | 0.000 | 0.000 | 0.000 | 1.700 |
| IACONDIOS | 0.210 | 0.000 | 0.000 | 0.000 | 0.000 | 0.210 |
| IAG96 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IAIBEN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IAIN | 0.000 | 0.000 | 0.000 | 0.000 | 0.618 | 0.000 |
| IALEX21 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IAMJAI | 0.000 | 0.727 | 0.000 | 0.000 | 0.000 | 0.000 |
| IAN | 0.000 | 0.501 | 0.000 | 0.000 | 0.000 | 0.000 |
| IAN314 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IANFLORENCE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IANMAC91 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IANSLOG | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IANSUM | 0.790 | 0.000 | 0.000 | 0.000 | 0.000 | 0.790 |
| IANUSHER | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IANUSHER63 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IBCRUSIN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IBER0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IBOMOLINA | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 |
| ICABOD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ICARUS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ICCIRB | 0.275 | 0.000 | 0.000 | 0.000 | 0.000 | 0.275 |
| ICEBEARD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ICEMAGIC | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| ICEMAIDEN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ICEMAN | 2.647 | 0.000 | 0.503 | 0.393 | 0.000 | 2.647 |
| ICETON | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ICHAUCH | 3.101 | 0.030 | 0.000 | 0.000 | 0.000 | 3.101 |
| ICTHUS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ID55999799 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IDAD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IDEALVAULT | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IDEAS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IDEN384 | 1.439 | 0.000 | 0.000 | 0.000 | 0.000 | 1.439 |
| IDGOLDBUG | 0.122 | 0.202 | 0.000 | 0.000 | 0.000 | 0.122 |
| IDLXAU | 0.661 | 0.000 | 0.000 | 0.000 | 0.000 | 0.661 |
| IDS1964 | 0.734 | 0.000 | 0.000 | 0.000 | 0.000 | 0.734 |
| IDUNA444 | 0.300 | 0.000 | 0.000 | 0.000 | 0.000 | 0.300 |
| IFARES | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IFATNAUQ | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IGAL2222 | 0.329 | 0.000 | 0.000 | 0.000 | 0.000 | 0.329 |
| IGGI1879 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IGGY | 0.084 | 0.000 | 0.000 | 0.000 | 0.000 | 0.084 |
| IGGYTHESMIDGE | 0.256 | 0.000 | 0.000 | 0.000 | 0.000 | 0.256 |
| IGNATIUS88 | 0.014 | 0.000 | 0.000 | 0.000 | 0.000 | 0.014 |
| IGNITE141 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IGORSINKOVEC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IGORZK | 0.000 | 0.000 | 0.000 | 1.283 | 0.000 | 0.000 |
| IGUESS | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| IGWORTHY2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IHSANY | 0.059 | 0.064 | 0.000 | 0.000 | 0.000 | 0.059 |
| IJS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IK313303003K | 0.702 | 0.000 | 0.000 | 0.000 | 0.000 | 0.702 |
| IKAMAL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IKEAR2004 | 0.125 | 0.000 | 0.000 | 0.000 | 0.000 | 0.125 |
| IKIGAI | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IKOBH | 0.418 | 0.000 | 0.000 | 0.000 | 0.000 | 0.418 |
| IL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ILCAPITANO | 0.765 | 0.000 | 0.000 | 0.000 | 0.000 | 0.765 |
| ILDUCE | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
| ILGARFICO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ILGIGA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ILLAPULITO3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ILLSXRA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ILLY999 | 0.000 | 0.033 | 0.000 | 0.000 | 0.000 | 0.000 |
| ILOVEMERANO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ILOVEMYMONEY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ILPROFESSORE | 3.439 | 0.000 | 0.000 | 0.000 | 0.000 | 3.439 |
| ILPUSCELLO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ILYS2003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMACHAGG | 0.195 | 0.000 | 0.000 | 0.000 | 0.000 | 0.195 |
| IMAD | 0.325 | 0.153 | 0.000 | 0.000 | 0.000 | 0.325 |
| IMAGES10080247 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES10080316 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES10080556 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES1010809 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES10227580 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES10239301 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES10362847 | 0.102 | 0.000 | 0.000 | 0.000 | 0.000 | 0.102 |
| IMAGES10491250 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES1069 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES10766050 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES10801450 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES108832 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES10942 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES10946647 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES109969 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES11027647 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| IMAGES1104469 | 0.995 | 0.000 | 0.000 | 0.000 | 0.000 | 0.995 |
| IMAGES1107484 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES1112995 | 0.000 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES1114507 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| IMAGES1115587 | 0.529 | 0.828 | 0.000 | 0.000 | 0.000 | 0.529 |
| IMAGES1119745 | 0.583 | 0.000 | 0.000 | 0.000 | 0.000 | 0.583 |
| IMAGES1124176 | 1.802 | 0.000 | 0.000 | 0.000 | 0.000 | 1.802 |
| IMAGES1137427 | 0.715 | 0.000 | 0.000 | 0.000 | 0.000 | 0.715 |
| IMAGES11475247 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES11496247 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES11597647 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES11732050 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES1180555 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| IMAGES11825047 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES11999647 | 0.628 | 0.206 | 0.000 | 0.000 | 0.000 | 0.628 |
| IMAGES12008101 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES12078856 | 0.046 | 0.000 | 0.000 | 0.000 | 0.000 | 0.046 |
| IMAGES12085471 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES12193456 | 0.000 | 0.025 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES12320650 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES12334 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES12477250 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.020 |
| IMAGES1252072 | 0.000 | 0.340 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES12539047 | 1.039 | 0.250 | 0.093 | 0.000 | 0.000 | 1.039 |
| IMAGES12547450 | 0.343 | 0.000 | 0.000 | 0.000 | 0.000 | 0.343 |
| IMAGES12595447 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES12786847 | 0.510 | 0.000 | 0.000 | 0.000 | 0.000 | 0.510 |
| IMAGES12789847 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES1280515 | 0.050 | 0.050 | 0.000 | 0.000 | 0.000 | 0.050 |
| IMAGES12830047 | 0.000 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES12936247 | 0.857 | 0.000 | 0.000 | 0.000 | 0.000 | 0.857 |
| IMAGES13026475 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13026592 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13028629 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13032382 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13033294 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| IMAGES13037422 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| IMAGES13039570 | 0.346 | 0.000 | 0.000 | 0.000 | 0.000 | 0.346 |
| IMAGES13039618 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13040167 | 0.042 | 0.000 | 0.000 | 0.000 | 0.000 | 0.042 |
| IMAGES13040722 | 0.000 | 0.202 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13040788 | 0.269 | 0.000 | 0.000 | 0.000 | 0.000 | 0.269 |
| IMAGES130411 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13044235 | 0.429 | 0.000 | 0.000 | 0.000 | 0.000 | 0.429 |
| IMAGES13048414 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| IMAGES13048774 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13049101 | 0.886 | 0.000 | 0.000 | 0.000 | 0.000 | 0.886 |
| IMAGES13053592 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13054144 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| IMAGES13055941 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13058374 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13059031 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13061281 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13062031 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13063513 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13063624 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13066372 | 0.075 | 0.004 | 0.000 | 0.000 | 0.000 | 0.075 |
| IMAGES13070503 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13078747 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13082245 | 0.264 | 0.000 | 0.000 | 0.000 | 0.000 | 0.264 |
| IMAGES13083427 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES130843 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13090996 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13091731 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13096198 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13096216 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13097347 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13098952 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| IMAGES13099393 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13099498 | 0.599 | 0.000 | 0.000 | 0.000 | 0.000 | 0.599 |
| IMAGES13099777 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13106923 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13109173 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13113580 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13113853 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES131143 | 0.930 | 0.000 | 0.000 | 0.000 | 0.000 | 0.930 |
| IMAGES13117717 | 0.616 | 0.000 | 0.000 | 0.000 | 0.000 | 0.616 |
| IMAGES13117864 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13131277 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13131373 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13139824 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| IMAGES13140136 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13140190 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13143136 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13144357 | 0.000 | 0.073 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13145074 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13146523 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13147699 | 0.000 | 0.201 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13147777 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13148296 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| IMAGES13150006 | 0.052 | 0.000 | 0.000 | 0.000 | 0.000 | 0.052 |
| IMAGES13154482 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13158790 | 0.062 | 0.088 | 0.000 | 0.000 | 0.087 | 0.062 |
| IMAGES13159189 | 0.728 | 0.000 | 0.000 | 0.000 | 0.000 | 0.728 |
| IMAGES13159222 | 0.502 | 0.000 | 0.000 | 0.000 | 0.751 | 0.502 |
| IMAGES13162177 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13163875 | 0.000 | 0.345 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13165654 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13166155 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13166779 | 0.043 | 0.000 | 0.000 | 0.000 | 0.000 | 0.043 |
| IMAGES13166983 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13168213 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.003 |
| IMAGES13172392 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13172509 | 0.239 | 0.245 | 0.203 | 0.000 | 0.000 | 0.239 |
| IMAGES13173094 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13173442 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13173877 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13177303 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13179379 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13184002 | 0.996 | 0.000 | 0.000 | 0.000 | 0.000 | 0.996 |
| IMAGES13186117 | 0.039 | 0.000 | 0.000 | 0.000 | 0.000 | 0.039 |
| IMAGES13191340 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13193503 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13197403 | 0.046 | 0.000 | 0.000 | 0.000 | 0.000 | 0.046 |
| IMAGES13199188 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13199620 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13203721 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13203931 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13206454 | 0.000 | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13206934 | 7.105 | 0.000 | 0.000 | 0.000 | 0.000 | 7.105 |
| IMAGES13207753 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13208365 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13212799 | 0.170 | 0.000 | 0.000 | 0.000 | 0.000 | 0.170 |
| IMAGES13213294 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13215211 | 1.427 | 0.000 | 0.000 | 0.000 | 0.000 | 1.427 |
| IMAGES13215322 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13217041 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13220290 | 0.000 | 0.013 | 0.000 | 0.000 | 0.065 | 0.000 |
| IMAGES13220395 | 0.896 | 0.000 | 0.000 | 0.000 | 0.000 | 0.896 |
| IMAGES13222711 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13223221 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13226785 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13227364 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13227820 | 0.000 | 2.162 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13229962 | 0.000 | 0.281 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13230346 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13230961 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13232479 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.003 |
| IMAGES13234594 | 0.269 | 0.000 | 0.000 | 0.000 | 0.000 | 0.269 |
| IMAGES13234675 | 0.000 | 0.161 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13234753 | 0.000 | 0.133 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13235893 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13236403 | 0.023 | 0.000 | 0.000 | 0.000 | 0.000 | 0.023 |
| IMAGES13239217 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
| IMAGES13243525 | 0.126 | 0.000 | 0.000 | 0.000 | 0.000 | 0.126 |
| IMAGES13244017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13249171 | 0.369 | 0.000 | 0.000 | 0.000 | 0.074 | 0.369 |
| IMAGES13275280 | 0.150 | 0.000 | 0.000 | 0.000 | 0.000 | 0.150 |
| IMAGES13290574 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13325035 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13331974 | 0.741 | 0.000 | 0.000 | 0.000 | 0.000 | 0.741 |
| IMAGES13336777 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13380571 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13407571 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13412200 | 0.919 | 0.202 | 0.000 | 0.000 | 0.000 | 0.919 |
| IMAGES13440577 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13472671 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13493977 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13534240 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13534426 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13584577 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13588771 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13628446 | 0.389 | 0.000 | 0.000 | 0.000 | 0.000 | 0.389 |
| IMAGES13628638 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13629790 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13638472 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13638634 | 0.882 | 0.000 | 0.000 | 0.000 | 0.000 | 0.882 |
| IMAGES13639186 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13639420 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13653307 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13668805 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13672 | 1.010 | 0.000 | 0.000 | 0.000 | 0.000 | 1.010 |
| IMAGES13673374 | 0.000 | 0.027 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13751464 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13906909 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13911610 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13912021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13912279 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES13912495 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES139225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES14013061 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES14013358 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 | 0.000 |
| IMAGES14013466 | 0.227 | 3.144 | 0.000 | 0.000 | 0.000 | 0.227 |
| IMAGES14014471 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 |
| IMAGES14017804 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES14018926 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES14022403 | 0.000 | 1.019 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES14023309 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES14024164 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES14038177 | 3.107 | 0.000 | 0.000 | 0.000 | 0.000 | 3.107 |
| IMAGES14067676 | 0.809 | 0.102 | 0.000 | 0.000 | 0.324 | 0.809 |
| IMAGES14116777 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.000 |
| IMAGES14123974 | 0.238 | 0.137 | 0.000 | 0.000 | 0.000 | 0.238 |
| IMAGES14124058 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IMAGES14146945 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
